Senate Bill No. 611

(By Senators Tomblin (Mr. President) and Buckalew
By Request of the Executive)
____________

[Introduced February 19, 1998; referred to the Committee
on Education; and then to the Committee on Finance.]
____________



A BILL to amend and reenact section two, article four, chapter eighteen-a of the code of West Virginia, one thousand nine hundred thirty-one, as amended, relating to salary increases for teachers.

Be it enacted by the Legislature of West Virginia:
That section two, article four, chapter eighteen-a of the code of West Virginia, one thousand nine hundred thirty-one, as amended, be amended and reenacted to read as follows:
§18A-4-2. State minimum salaries for teachers.
(a) Each teacher shall receive the amount prescribed in the "state minimum salary schedule" as set forth in this section, specific additional amounts prescribed in this section or article, and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
STATE MINIMUM SALARY SCHEDULE

(1) (2) (3) (4) (5) (6) (7)
Years 4th 3rd 2nd   A.B.  
Exp. Class Class Class A.B. +15 M.A.
0 17,816 18,453 18,708 19,918 20,653 22,361
1 18,097 18,734 18,989 20,383 21,118 22,826
2 18,378 19,016 19,271 20,848 21,583 23,291
3 18,660 19,297 19,552 21,313 22,048 23,756
4 19,177 19,814 20,070 22,014 22,749 24,457
5 19,458 20,096 20,351 22,479 23,214 24,922
6 19,740 20,377 20,632 22,944 23,679 25,387
7   20,658 20,914 23,409 24,144 25,852
8   20,940 21,195 23,874 24,609 26,317
9     21,476 24,339 25,074 26,782
10     21,757 24,805 25,540 27,248
11       25,270 26,005 27,713
12       25,735 26,470 28,178
13       26,200 26,935 28,643
14           29,108
15           29,573
16           30,038
17            
18            
19            
(1) (8) (9) (10) (11)
Years M.A. M.A. M.A. Doc-
Exp. +15 +30 +45 torate
0 23,096 23,831 24,566 25,566
1 23,561 24,296 25,031 26,031
2 24,026 24,761 25,496 26,496
3 24,491 25,226 25,961 26,961
4 25,192 25,927 26,662 27,662
5 25,657 26,392 27,127 28,127
6 26,122 26,857 27,592 28,592
7 26,587 27,322 28,057 29,057
8 27,052 27,787 28,522 29,522
9 27,517 28,252 28,987 29,987
10 27,983 28,718 29,453 30,453
11 28,448 29,183 29,918 30,918
12 28,913 29,648 30,383 31,383
13 29,378 30,113 30,848 31,848
14 29,843 30,578 31,313 32,313
15 30,308 31,043 31,778 32,778
16 30,773 31,508 32,243 33,243
17   31,973 32,708 33,708
18   32,438 33,173 34,173
19   32,903 33,638 34,638

STATE MINIMUM SALARY SCHEDULE

(1) (2) (3) (4) (5) (6) (7)
Years 4th 3rd 2nd   A.B.  
Exp. Class Class Class A.B. +15 M.A.
0 18,572 19,209 19,464 20,674 21,409 23,117
1 18,853 19,490 19,745 21,139 21,874 23,582
2 19,134 19,772 20,027 21,604 22,339 24,047
3 19,416 20,053 20,308 22,069 22,804 24,512
4 19,933 20,570 20,826 22,770 23,505 25,213
5 20,214 20,852 21,107 23,235 23,970 25,678
6 20,496 21,133 21,388 23,700 24,435 26,143
7   21,414 21,670 24,165 24,900 26,608
8   21,696 21,951 24,630 25,365 27,073
9     22,232 25,095 25,830 27,538
10     22,513 25,561 26,296 28,004
11       26,026 26,761 28,469
12       26,491 27,226 28,934
13       26,956 27,691 29,399
14           29,864
15           30,329
16           30,794
17            
18            
19            
(1) (8) (9) (10) (11)
Years M.A. M.A. M.A. Doc-
Exp. +15 +30 +45 torate
0 23,852 24,587 25,322 26,322
1 24,317 25,052 25,787 26,787
2 24,782 25,517 26,252 27,252
3 25,247 25,982 26,717 27,717
4 25,948 26,683 27,418 28,418
5 26,413 27,148 27,883 28,883
6 26,878 27,613 28,348 29,348
7 27,343 28,078 28,813 29,813
8 27,808 28,543 29,278 30,278
9 28,273 29,008 29,743 30,743
10 28,739 29,474 30,209 31,209
11 29,204 29,939 30,674 31,674
12 29,669 30,404 31,139 32,139
13 30,134 30,869 31,604 32,604
14 30,599 31,334 32,069 33,069
15 31,064 31,799 32,534 33,534
16 31,529 32,264 32,999 33,999
17   32,729 33,464 34,464
18   33,194 33,929 34,929
19   33,659 34,394 35,394
         
(b) Six hundred dollars shall be paid annually to each classroom teacher who has at least twenty years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the "state minimum salary schedule"; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
(c) Subject to an appropriation by the Legislature therefore, it shall be the intent to increase the state minimum salary schedule by seven hundred fifty-six dollars in the fiscal year commencing on the first day of July, one thousand nine hundred ninety-nine and to increase the schedule again by seven hundred fifty-six dollars in the fiscal year commencing on the first day of July, two thousand.

NOTE: The purpose of this bill is to increase the salaries of teachers.

Strike-throughs indicate language that would be stricken from the present law, and underscoring indicates new language that would be added.